hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06727
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| GNG3 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-3 | UniProt   NCBI |
| GNAT2 | Guanine nucleotide-binding protein G(t) subunit alpha-2 (Transducin alpha-2 chain) | UniProt   NCBI |
| GNA11 | Guanine nucleotide-binding protein subunit alpha-11 (G alpha-11) (G-protein subunit alpha-11) (Guanine nucleotide-binding protein G(y) subunit alpha) | UniProt   NCBI |
| GNAQ | Guanine nucleotide-binding protein G(q) subunit alpha (Guanine nucleotide-binding protein alpha-q) | UniProt   NCBI |
| GNA12 | Guanine nucleotide-binding protein subunit alpha-12 (G alpha-12) (G-protein subunit alpha-12) | UniProt   NCBI |
| GNAZ | Guanine nucleotide-binding protein G(z) subunit alpha (G(x) alpha chain) (Gz-alpha) | UniProt   NCBI |
| GNA13 | Guanine nucleotide-binding protein subunit alpha-13 (G alpha-13) (G-protein subunit alpha-13) | UniProt   NCBI |
| MTHFR | Methylenetetrahydrofolate reductase (EC 1.5.1.20) | UniProt   NCBI |
| GNB4 | Guanine nucleotide-binding protein subunit beta-4 (Transducin beta chain 4) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:1905360 | 3.66740891982e-14 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | GTPase complex |
|   GO:0005834 | 3.66740891982e-14 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | heterotrimeric G-protein complex |
|   REAC:R-HSA-456926 | 4.14636766617e-13 | 0.666666666667 | GNB4 GNG3 GNA12 GNAQ GNA11 GNA13 | Thrombin signalling through proteinase activated receptors (PARs) |
|   GO:0031683 | 2.21679144479e-12 | 0.666666666667 | GNAZ GNAT2 GNA12 GNAQ GNA11 GNA13 | G-protein beta/gamma-subunit complex binding |
|   REAC:R-HSA-428930 | 8.33814755212e-11 | 0.555555555556 | GNG3 GNB4 GNA13 GNAQ GNA11 | Thromboxane signalling through TP receptor |
|   GO:0031234 | 1.33270943358e-10 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | extrinsic component of cytoplasmic side of plasma membrane |
|   WP:WP35 | 1.65367510443e-10 | 0.666666666667 | GNA13 GNG3 GNA12 GNAQ GNA11 GNAZ | G Protein Signaling Pathways |
|   REAC:R-HSA-392518 | 4.85735348072e-10 | 0.555555555556 | GNG3 GNB4 GNA13 GNAQ GNA11 | Signal amplification |
|   KEGG:04730 | 2.9993225826e-09 | 0.555555555556 | GNA11 GNA13 GNA12 GNAQ GNAZ | Long-term depression |
|   GO:0019897 | 4.1485287179e-09 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | extrinsic component of plasma membrane |
|   REAC:R-HSA-388396 | 4.784621891e-09 | 0.888888888889 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNB4 GNAT2 | GPCR downstream signalling |
|   GO:0009898 | 5.20699467998e-09 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | cytoplasmic side of plasma membrane |
|   REAC:R-HSA-372790 | 9.23538361327e-09 | 0.888888888889 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNB4 GNAT2 | Signaling by GPCR |
|   GO:0098562 | 1.46846692242e-08 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | cytoplasmic side of membrane |
|   KEGG:05163 | 2.40161285727e-08 | 0.666666666667 | GNB4 GNG3 GNA12 GNAQ GNA11 GNA13 | Human cytomegalovirus infection |
|   REAC:R-HSA-418592 | 8.91499029266e-08 | 0.444444444444 | GNG3 GNB4 GNA11 GNAQ | ADP signalling through P2Y purinoceptor 1 |
|   REAC:R-HSA-76002 | 1.6980163507e-07 | 0.666666666667 | GNB4 GNG3 GNA12 GNAQ GNA11 GNA13 | Platelet activation, signaling and aggregation |
|   REAC:R-HSA-202040 | 1.8200385914e-07 | 0.444444444444 | GNG3 GNB4 GNAZ GNAT2 | G-protein activation |
|   WP:WP536 | 2.2957661608e-07 | 0.555555555556 | GNG3 GNB4 GNAZ GNAQ GNA11 | Calcium Regulation in the Cardiac Cell |
|   GO:0019898 | 2.52859517294e-07 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | extrinsic component of membrane |
|   GO:0003924 | 5.39087736506e-07 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | GTPase activity |
|   GO:0007188 | 6.51345510442e-07 | 0.666666666667 | GNAZ GNAT2 GNA12 GNAQ GNA11 GNA13 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
|   REAC:R-HSA-6814122 | 9.97842063177e-07 | 0.444444444444 | GNG3 GNB4 GNAZ GNAT2 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding |
|   GO:0007187 | 1.40372585517e-06 | 0.666666666667 | GNAZ GNAT2 GNA12 GNAQ GNA11 GNA13 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
|   GO:0098552 | 2.8756814872e-06 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | side of membrane |
|   KEGG:05200 | 3.56042421268e-06 | 0.666666666667 | GNB4 GNG3 GNA12 GNAQ GNA11 GNA13 | Pathways in cancer |
|   GO:0001664 | 3.71276643052e-06 | 0.666666666667 | GNAZ GNAT2 GNA12 GNAQ GNA11 GNA13 | G protein-coupled receptor binding |
|   KEGG:04725 | 1.01958736136e-05 | 0.444444444444 | GNG3 GNB4 GNA11 GNAQ | Cholinergic synapse |
|   REAC:R-HSA-422356 | 1.04034613479e-05 | 0.444444444444 | GNG3 GNB4 GNA11 GNAQ | Regulation of insulin secretion |
|   KEGG:04928 | 1.06315372234e-05 | 0.444444444444 | GNA11 GNA12 GNAQ GNA13 | Parathyroid hormone synthesis, secretion and action |
|   KEGG:04270 | 1.15444043478e-05 | 0.444444444444 | GNA11 GNA12 GNAQ GNA13 | Vascular smooth muscle contraction |
|   REAC:R-HSA-416482 | 1.30841265756e-05 | 0.444444444444 | GNG3 GNB4 GNA12 GNA13 | G alpha (12/13) signalling events |
|   GO:0098797 | 1.58765085867e-05 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | plasma membrane protein complex |
|   GO:0044877 | 2.27609661353e-05 | 0.888888888889 | GNAZ MTHFR GNAT2 GNA12 GNAQ GNA11 GNB4 GNA13 | protein-containing complex binding |
|   REAC:R-HSA-111885 | 2.54381639401e-05 | 0.444444444444 | GNG3 GNB4 GNAZ GNAT2 | Opioid Signalling |
|   KEGG:04371 | 2.85764445803e-05 | 0.444444444444 | GNG3 GNB4 GNA13 GNAQ | Apelin signaling pathway |
|   REAC:R-HSA-390466 | 3.05757392315e-05 | 0.444444444444 | GNG3 GNB4 GNAZ GNAT2 | Chaperonin-mediated protein folding |
|   REAC:R-HSA-109582 | 3.2239468963e-05 | 0.666666666667 | GNB4 GNG3 GNA12 GNAQ GNA11 GNA13 | Hemostasis |
|   REAC:R-HSA-391251 | 3.96867271734e-05 | 0.444444444444 | GNG3 GNB4 GNAZ GNAT2 | Protein folding |
|   CORUM:7155 | 4.02261743042e-05 | 0.222222222222 | GNG3 GNB4 | GNAS-L-GNB4-GNG3 complex |
|   CORUM:7027 | 4.02261743042e-05 | 0.222222222222 | GNG3 GNB4 | GNAI1-GNB4-GNG3 complex |
|   REAC:R-HSA-163685 | 4.13825173994e-05 | 0.444444444444 | GNG3 GNB4 GNA11 GNAQ | Integration of energy metabolism |
|   KEGG:04022 | 4.78390127337e-05 | 0.444444444444 | GNA11 GNA12 GNAQ GNA13 | cGMP-PKG signaling pathway |
|   CORUM:117 | 8.0427137187e-05 | 0.222222222222 | GNA11 GNAQ | GPR56-CD81-Galpha(q/11)-Gbeta complex |
|   GO:0007186 | 0.000123914389583 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | G protein-coupled receptor signaling pathway |
|   REAC:R-HSA-162582 | 0.000143548616456 | 0.888888888889 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNB4 GNAT2 | Signal Transduction |
|   REAC:R-HSA-416476 | 0.000147346986949 | 0.444444444444 | GNG3 GNB4 GNA11 GNAQ | G alpha (q) signalling events |
|   KEGG:05170 | 0.000189218557965 | 0.444444444444 | GNG3 GNB4 GNA11 GNAQ | Human immunodeficiency virus 1 infection |
|   GO:0017111 | 0.000210054058214 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | nucleoside-triphosphatase activity |
|   GO:0016462 | 0.00033524340405 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | pyrophosphatase activity |
|   GO:0016818 | 0.000342891718175 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides |
|   GO:0016817 | 0.000342891718175 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | hydrolase activity, acting on acid anhydrides |
|   WP:WP2032 | 0.000391654898324 | 0.333333333333 | GNA12 GNAQ GNA13 | Human Thyroid Stimulating Hormone (TSH) signaling pathway |
|   REAC:R-HSA-418597 | 0.000397570429893 | 0.333333333333 | GNG3 GNAZ GNB4 | G alpha (z) signalling events |
|   REAC:R-HSA-4086398 | 0.000701309789929 | 0.333333333333 | GNG3 GNAT2 GNB4 | Ca2+ pathway |
|   KEGG:04713 | 0.000835094366543 | 0.333333333333 | GNG3 GNAQ GNB4 | Circadian entrainment |
|   WP:WP2355 | 0.000849456213585 | 0.333333333333 | GNAZ GNAQ GNA11 | Corticotropin-releasing hormone signaling pathway |
|   KEGG:04726 | 0.00105110969134 | 0.333333333333 | GNG3 GNAQ GNB4 | Serotonergic synapse |
|   KEGG:04724 | 0.00122607355355 | 0.333333333333 | GNG3 GNAQ GNB4 | Glutamatergic synapse |
|   HP:0030786 | 0.00135162272217 | 0.222222222222 | GNA11 GNAQ | Photopsia |
|   HP:0030800 | 0.00135162272217 | 0.222222222222 | GNA11 GNAQ | Abnormal visual accommodation |
|   HP:0012055 | 0.00135162272217 | 0.222222222222 | GNA11 GNAQ | Ciliary body melanoma |
|   HP:0011524 | 0.00135162272217 | 0.222222222222 | GNA11 GNAQ | Iris melanoma |
|   HP:0012054 | 0.00135162272217 | 0.222222222222 | GNA11 GNAQ | Choroidal melanoma |
|   HP:0008494 | 0.00135162272217 | 0.222222222222 | GNA11 GNAQ | Inferior lens subluxation |
|   HP:0007716 | 0.00135162272217 | 0.222222222222 | GNA11 GNAQ | Uveal melanoma |
|   REAC:R-HSA-434316 | 0.00135573230455 | 0.222222222222 | GNA11 GNAQ | Fatty Acids bound to GPR40 (FFAR1) regulate insulin secretion |
|   KEGG:04071 | 0.00158746415424 | 0.333333333333 | GNA12 GNAQ GNA13 | Sphingolipid signaling pathway |
|   REAC:R-HSA-418594 | 0.00215858652987 | 0.444444444444 | GNG3 GNB4 GNAZ GNAT2 | G alpha (i) signalling events |
|   KEGG:04728 | 0.00216971375766 | 0.333333333333 | GNG3 GNAQ GNB4 | Dopaminergic synapse |
|   HP:0012776 | 0.00225199859711 | 0.222222222222 | GNA11 GNAQ | Abnormal ciliary body morphology |
|   KEGG:04723 | 0.00281337490649 | 0.333333333333 | GNG3 GNAQ GNB4 | Retrograde endocannabinoid signaling |
|   REAC:R-HSA-400451 | 0.00290241019689 | 0.222222222222 | GNA11 GNAQ | Free fatty acids regulate insulin secretion |
|   REAC:R-HSA-399997 | 0.00290241019689 | 0.222222222222 | GNA11 GNAQ | Acetylcholine regulates insulin secretion |
|   WP:WP289 | 0.00321797971369 | 0.333333333333 | GNG3 GNAQ GNB4 | Myometrial Relaxation and Contraction Pathways |
|   GO:0098796 | 0.0035636193426 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | membrane protein complex |
|   HP:0200026 | 0.00472623345058 | 0.222222222222 | GNA11 GNAQ | Ocular pain |
|   HP:0011499 | 0.00472623345058 | 0.222222222222 | GNA11 GNAQ | Mydriasis |
|   HP:0012508 | 0.00629966976086 | 0.222222222222 | GNA11 GNAQ | Metamorphopsia |
|   HP:0001132 | 0.00629966976086 | 0.222222222222 | GNA11 GNAQ | Lens subluxation |
|   REAC:R-HSA-8964315 | 0.00772521789112 | 0.222222222222 | GNG3 GNB4 | G beta:gamma signalling through BTK |
|   HP:0007902 | 0.00809703709436 | 0.222222222222 | GNA11 GNAQ | Vitreous hemorrhage |
|   REAC:R-HSA-392851 | 0.00875250290708 | 0.222222222222 | GNG3 GNB4 | Prostacyclin signalling through prostacyclin receptor |
|   REAC:R-HSA-418217 | 0.00984347966308 | 0.222222222222 | GNG3 GNB4 | G beta:gamma signalling through PLC beta |
|   REAC:R-HSA-8964616 | 0.00984347966308 | 0.222222222222 | GNG3 GNB4 | G beta:gamma signalling through CDC42 |
|   REAC:R-HSA-500657 | 0.010998087958 | 0.222222222222 | GNG3 GNB4 | Presynaptic function of Kainate receptors |
|   REAC:R-HSA-392170 | 0.0122162676274 | 0.222222222222 | GNG3 GNB4 | ADP signalling through P2Y purinoceptor 12 |
|   REAC:R-HSA-3858494 | 0.0122347169134 | 0.333333333333 | GNG3 GNAT2 GNB4 | Beta-catenin independent WNT signaling |
|   REAC:R-HSA-392451 | 0.0134979585429 | 0.222222222222 | GNG3 GNB4 | G beta:gamma signalling through PI3Kgamma |
|   REAC:R-HSA-420092 | 0.0134979585429 | 0.222222222222 | GNG3 GNB4 | Glucagon-type ligand receptors |
|   GO:0031826 | 0.0162296428096 | 0.222222222222 | GNA11 GNAQ | type 2A serotonin receptor binding |
|   GO:0031752 | 0.0162296428096 | 0.222222222222 | GNA12 GNA13 | D5 dopamine receptor binding |
|   GO:0030168 | 0.0172464333604 | 0.444444444444 | GNA11 GNA12 GNAQ GNA13 | platelet activation |
|   HP:0007906 | 0.0175215982818 | 0.222222222222 | GNA11 GNAQ | Ocular hypertension |
|   KEGG:00000 | 0.0200811167769 | 1.0 | GNAZ MTHFR GNA13 GNG3 GNA12 GNAQ GNA11 GNB4 GNAT2 | KEGG root term |
|   HP:0012633 | 0.0204354580639 | 0.222222222222 | GNA11 GNAQ | Asymmetry of intraocular pressure |
|   HP:0012632 | 0.0204354580639 | 0.222222222222 | GNA11 GNAQ | Abnormal intraocular pressure |
|   REAC:R-HSA-400042 | 0.0208569798789 | 0.222222222222 | GNG3 GNB4 | Adrenaline,noradrenaline inhibits insulin secretion |
|   REAC:R-HSA-451326 | 0.0225184776205 | 0.222222222222 | GNG3 GNB4 | Activation of kainate receptors upon glutamate binding |
|   KEGG:04929 | 0.0233869750354 | 0.222222222222 | GNA11 GNAQ | GnRH secretion |
|   REAC:R-HSA-397795 | 0.0242430667307 | 0.222222222222 | GNG3 GNB4 | G-protein beta:gamma signalling |
|   REAC:R-HSA-418555 | 0.0257605531651 | 0.333333333333 | GNG3 GNAZ GNB4 | G alpha (s) signalling events |
|   KEGG:04927 | 0.0260590585698 | 0.222222222222 | GNA11 GNAQ | Cortisol synthesis and secretion |
|   GO:0009584 | 0.027657204222 | 0.333333333333 | GNAT2 GNAQ GNA11 | detection of visible light |
|   REAC:R-HSA-163359 | 0.0297947840849 | 0.222222222222 | GNG3 GNB4 | Glucagon signaling in metabolic regulation |
|   GO:1902494 | 0.0328019970767 | 0.777777777778 | GNAZ GNA13 GNG3 GNA12 GNAQ GNA11 GNAT2 | catalytic complex |
|   GO:0001750 | 0.0375082902074 | 0.333333333333 | GNAT2 GNAQ GNA11 | photoreceptor outer segment |
|   REAC:R-HSA-381676 | 0.0380767270881 | 0.222222222222 | GNG3 GNB4 | Glucagon-like Peptide-1 (GLP1) regulates insulin secretion |
|   GO:0007602 | 0.0412466387549 | 0.333333333333 | GNAT2 GNAQ GNA11 | phototransduction |
|   KEGG:04911 | 0.041537807514 | 0.222222222222 | GNA11 GNAQ | Insulin secretion |
|   REAC:R-HSA-432040 | 0.0425936191784 | 0.222222222222 | GNG3 GNB4 | Vasopressin regulates renal water homeostasis via Aquaporins |
|   HP:0007686 | 0.0470553832537 | 0.222222222222 | GNA11 GNAQ | Abnormal pupillary function |
|   REAC:R-HSA-445717 | 0.0473604898263 | 0.222222222222 | GNG3 GNB4 | Aquaporin-mediated transport |
|   CORUM:3110 | 0.0499262710315 | 0.111111111111 | GNA12 | ITGAV-P2RY2-GNA12 complex |
|   CORUM:7017 | 0.0499262710315 | 0.111111111111 | GNB4 | GNAI1-GNB4-GNGT1 complex |
|   CORUM:7145 | 0.0499262710315 | 0.111111111111 | GNB4 | GNAS-L-GNB4-GNG1 complex |
|   KEGG:04727 | 0.0499598185166 | 0.222222222222 | GNG3 GNB4 | GABAergic synapse |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  GNG3 |  GNAQ | 0.251 | 0.474           | bioplex (GNG3)     bioplex_WMM     |
|  GNG3 |  GNA13 | 0.165 | 0.421           | bioplex (GNG3)     bioplex_WMM     |
|  GNA11 |  GNG3 | 0.154 | 0.413           | bioplex (GNG3)     bioplex_WMM     |
|  GNA11 |  GNB4 | 0.1 | 0.361           | bioplex_WMM     Guru     gupta_WMM     fraction     |
|  GNAZ |  GNG3 | 0.086 | 0.352           | bioplex (GNG3)     bioplex_WMM     |
|  GNB4 |  GNG3 | 0.054 | 0.304           | bioplex (GNG3)     bioplex_WMM     |
|  MTHFR |  GNAZ | 0.046 | 0.293           | bioplex (GNAZ)     bioplex_WMM     |
|  GNAT2 |  GNG3 | 0.034 | 0.263           | bioplex (GNG3)     bioplex_WMM     |
|  GNA12 |  GNG3 | 0.02 | 0.188           | bioplex (GNG3)     bioplex_WMM     |
|  GNB4 |  GNAQ | 0.02 | 0.188           | hein_WMM     bioplex_WMM     Guru     fraction     |
|  GNAZ |  GNAQ | 0.014 | 0.143           | bioplex_WMM     WMM_only     |
|  GNAZ |  GNA11 | 0.011 | 0.141           | bioplex_WMM     WMM_only     |
|  GNA11 |  GNAQ | 0.011 | 0.138           | bioplex_WMM     WMM_only     |
|  GNAT2 |  GNA12 | 0.009 | 0.111           | bioplex_WMM     WMM_only     |
|  GNB4 |  GNA12 | 0.008 | 0.09           | bioplex_WMM     WMM_only     |
|  GNAZ |  GNA12 | 0.007 | 0.007           | bioplex (GNAZ)     bioplex_WMM     |
|  GNAZ |  GNAT2 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
|  MTHFR |  GNA12 | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
|  GNB4 |  GNAT2 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  MTHFR |  GNAT2 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  GNA11 |  GNAT2 | 0.007 | 0.0           | bioplex_WMM     WMM_only     |
|  GNAT2 |  GNA13 | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  GNAT2 |  GNAQ | 0.007 | 0.0           | bioplex_WMM     WMM_only     |
|  MTHFR |  GNA11 | 0.007 | 0.0           | bioplex_WMM     WMM_only     |
|  MTHFR |  GNAQ | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  GNA11 |  GNA12 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
|  GNA12 |  GNA13 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  GNA12 |  GNAQ | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  GNAZ |  GNA13 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  MTHFR |  GNA13 | 0.006 | 0.006           | bioplex_WMM     WMM_only     |
|  MTHFR |  GNB4 | 0.006 | 0.002           | bioplex_WMM     WMM_only     |
|  GNA13 |  GNAQ | 0.006 | 0.004           | bioplex_WMM     WMM_only     |
|  GNA11 |  GNA13 | 0.005 | 0.013           | bioplex_WMM     youn_WMM     WMM_only     |
|  GNB4 |  GNA13 | 0.003 | 0.012           | bioplex_WMM     gupta_WMM     WMM_only     |
|  GNAZ |  GNB4 | 0.0 | 0.001           | bioplex (GNAZ)     bioplex_WMM     |
Images
Click to enlarge
Complex HuMAP2_06727 has an average edge precision of 0.113 which is ranked 6897 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| GNG3 | HuMAP2_03496 HuMAP2_05767 HuMAP2_06727 |
| GNAT2 | HuMAP2_02337 HuMAP2_06727 |
| GNA11 | HuMAP2_01804 HuMAP2_03496 HuMAP2_05902 HuMAP2_06727 |
| GNAQ | HuMAP2_03496 HuMAP2_05767 HuMAP2_06727 |
| GNA12 | HuMAP2_03216 HuMAP2_06032 HuMAP2_06727 |
| GNAZ | HuMAP2_00093 HuMAP2_03496 HuMAP2_05767 HuMAP2_06727 |
| GNA13 | HuMAP2_03496 HuMAP2_05767 HuMAP2_06727 |
| MTHFR | HuMAP2_00093 HuMAP2_05767 HuMAP2_06727 |
| GNB4 | HuMAP2_01804 HuMAP2_03496 HuMAP2_05902 HuMAP2_06727 |