hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06793
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
CNDP2 | Cytosolic non-specific dipeptidase (EC 3.4.13.18) (CNDP dipeptidase 2) (Carnosine dipeptidase II) (Epididymis secretory protein Li 13) (Glutamate carboxypeptidase-like protein 1) (Peptidase A) | UniProt   NCBI |
NAPRT | Nicotinate phosphoribosyltransferase (NAPRTase) (EC 6.3.4.21) (FHA-HIT-interacting protein) (Nicotinate phosphoribosyltransferase domain-containing protein 1) | UniProt   NCBI |
PPA2 | Inorganic pyrophosphatase 2, mitochondrial (EC 3.6.1.1) (Pyrophosphatase SID6-306) (Pyrophosphate phospho-hydrolase 2) (PPase 2) | UniProt   NCBI |
IMPA1 | Inositol monophosphatase 1 (IMP 1) (IMPase 1) (EC 3.1.3.25) (D-galactose 1-phosphate phosphatase) (EC 3.1.3.94) (Inositol-1(or 4)-monophosphatase 1) (Lithium-sensitive myo-inositol monophosphatase A1) | UniProt   NCBI |
PLBD2 | Putative phospholipase B-like 2 (EC 3.1.1.-) (76 kDa protein) (p76) (LAMA-like protein 2) (Lamina ancestor homolog 2) (Phospholipase B domain-containing protein 2) [Cleaved into: Putative phospholipase B-like 2 32 kDa form; Putative phospholipase B-like 2 45 kDa form] | UniProt   NCBI |
GSTO2 | Glutathione S-transferase omega-2 (GSTO-2) (EC 2.5.1.18) (Glutathione S-transferase omega 2-2) (GSTO 2-2) (Glutathione-dependent dehydroascorbate reductase) (EC 1.8.5.1) (Monomethylarsonic acid reductase) (MMA(V) reductase) (EC 1.20.4.2) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-156590 | 0.012367185342 | 0.333333333333 | GSTO2 CNDP2 | Glutathione conjugation |
  REAC:R-HSA-1430728 | 0.0278608311428 | 0.833333333333 | CNDP2 NAPRT GSTO2 PPA2 IMPA1 | Metabolism |
  KEGG:01100 | 0.0331288091988 | 0.666666666667 | GSTO2 CNDP2 IMPA1 NAPRT | Metabolic pathways |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 PPA2 |  IMPA1 | 0.709 | 0.729           | bioplex_WMM     Guru     fraction     |
 IMPA1 |  GSTO2 | 0.303 | 0.497           | Guru     fraction     |
 IMPA1 |  CNDP2 | 0.22 | 0.466           | bioplex_WMM     Guru     fraction     |
 GSTO2 |  CNDP2 | 0.078 | 0.353           | Guru     fraction     |
 NAPRT |  CNDP2 | 0.054 | 0.304           | fraction     treiber_WMM     |
 IMPA1 |  PLBD2 | 0.05 | 0.297           | bioplex_WMM     fraction     |
 PPA2 |  PLBD2 | 0.007 | 0.009           | hein_WMM     bioplex_WMM     WMM_only     |
 PPA2 |  CNDP2 | 0.0 | 0.014           | bioplex (PPA2)     bioplex_WMM     Guru     fraction     |
 PPA2 |  NAPRT | 0.0 | 0.001           | fraction     |
Images
Click to enlarge

Complex HuMAP2_06793 has an average edge precision of 0.297 which is ranked 4639 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
CNDP2 | HuMAP2_06793 |
NAPRT | HuMAP2_02938 HuMAP2_06753 HuMAP2_06793 |
PPA2 | HuMAP2_00332 HuMAP2_01460 HuMAP2_01864 HuMAP2_02256 HuMAP2_03554 HuMAP2_04362 HuMAP2_06793 |
IMPA1 | HuMAP2_00332 HuMAP2_01074 HuMAP2_01864 HuMAP2_06793 |
PLBD2 | HuMAP2_00332 HuMAP2_01331 HuMAP2_05689 HuMAP2_06793 |
GSTO2 | HuMAP2_01074 HuMAP2_01418 HuMAP2_04777 HuMAP2_06652 HuMAP2_06793 |