hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06812
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| AIFM1 | Apoptosis-inducing factor 1, mitochondrial (EC 1.1.1.-) (Programmed cell death protein 8) | UniProt   NCBI |
| TRNT1 | CCA tRNA nucleotidyltransferase 1, mitochondrial (EC 2.7.7.72) (Mitochondrial tRNA nucleotidyl transferase, CCA-adding) (mt CCA-adding enzyme) (mt tRNA CCA-diphosphorylase) (mt tRNA CCA-pyrophosphorylase) (mt tRNA adenylyltransferase) | UniProt   NCBI |
| AK2 | Adenylate kinase 2, mitochondrial (AK 2) (EC 2.7.4.3) (ATP-AMP transphosphorylase 2) (ATP:AMP phosphotransferase) (Adenylate monophosphate kinase) [Cleaved into: Adenylate kinase 2, mitochondrial, N-terminally processed] | UniProt   NCBI |
| GCNT4 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 4 (EC 2.4.1.102) (Core 2-branching enzyme 3) (Core2-GlcNAc-transferase 3) (C2GnT3) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:5843 | 0.0499140284799 | 0.25 | AIFM1 | AIF-CYPA-DNA complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  AK2 |  GCNT4 | 0.165 | 0.421           | fraction     |
|  AK2 |  TRNT1 | 0.08 | 0.35           | bioplex (TRNT1)     fraction     |
|  AIFM1 |  AK2 | 0.052 | 0.301           | hein_WMM     bioplex (AIFM1)     bioplex_WMM     boldt     hein (AIFM1)     fraction     boldt_WMM     |
|  AIFM1 |  TRNT1 | 0.007 | 0.006           | bioplex (TRNT1)     |
Images
Click to enlarge
Complex HuMAP2_06812 has an average edge precision of 0.269 which is ranked 5035 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| AIFM1 | HuMAP2_02046 HuMAP2_02740 HuMAP2_02864 HuMAP2_04590 HuMAP2_05271 HuMAP2_06812 |
| TRNT1 | HuMAP2_06458 HuMAP2_06812 |
| AK2 | HuMAP2_02486 HuMAP2_04319 HuMAP2_06812 |
| GCNT4 | HuMAP2_03817 HuMAP2_04107 HuMAP2_04122 HuMAP2_06812 |