hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06839
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| TOB2 | Protein Tob2 (Protein Tob4) (Transducer of erbB-2 2) | UniProt   NCBI |
| NANOS2 | Nanos homolog 2 (NOS-2) | UniProt   NCBI |
| CNOT7 | CCR4-NOT transcription complex subunit 7 (EC 3.1.13.4) (BTG1-binding factor 1) (CCR4-associated factor 1) (CAF-1) (Caf1a) | UniProt   NCBI |
| BTG2 | Protein BTG2 (BTG family member 2) (NGF-inducible anti-proliferative protein PC3) | UniProt   NCBI |
| BTG1 | Protein BTG1 (B-cell translocation gene 1 protein) | UniProt   NCBI |
| PURB | Transcriptional activator protein Pur-beta (Purine-rich element-binding protein B) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:03018 | 4.31350349582e-07 | 0.666666666667 | TOB2 CNOT7 BTG2 BTG1 | RNA degradation |
|   GO:1900153 | 0.00123252169378 | 0.5 | CNOT7 NANOS2 BTG2 | positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
|   GO:1900151 | 0.00175581235783 | 0.5 | CNOT7 NANOS2 BTG2 | regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
|   REAC:R-HSA-6804115 | 0.00419905151199 | 0.333333333333 | CNOT7 BTG2 | TP53 regulates transcription of additional cell cycle genes whose exact role in the p53 pathway remain uncertain |
|   GO:0061014 | 0.0178456165824 | 0.5 | CNOT7 NANOS2 BTG2 | positive regulation of mRNA catabolic process |
|   REAC:R-HSA-6791312 | 0.0248043064604 | 0.333333333333 | CNOT7 BTG2 | TP53 Regulates Transcription of Cell Cycle Genes |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  CNOT7 |  BTG1 | 0.952 | 0.858           | youn (CNOT7)     bioplex (CNOT7)     bioplex_WMM     |
|  CNOT7 |  BTG2 | 0.935 | 0.85           | youn (CNOT7)     bioplex (CNOT7)     bioplex_WMM     |
|  CNOT7 |  TOB2 | 0.29 | 0.492           | hein_WMM     bioplex (CNOT7)     bioplex_WMM     youn_WMM     |
|  NANOS2 |  TOB2 | 0.269 | 0.483           | bioplex (NANOS2)     bioplex_WMM     |
|  CNOT7 |  NANOS2 | 0.049 | 0.296           | bioplex (NANOS2)     bioplex_WMM     |
|  CNOT7 |  PURB | 0.045 | 0.288           | youn (CNOT7)     bioplex (CNOT7)     bioplex_WMM     youn_WMM     |
|  BTG1 |  BTG2 | 0.009 | 0.108           | bioplex_WMM     youn_WMM     WMM_only     |
|  TOB2 |  BTG2 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  TOB2 |  BTG1 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  TOB2 |  PURB | 0.008 | 0.086           | bioplex_WMM     youn_WMM     WMM_only     |
|  BTG1 |  PURB | 0.008 | 0.074           | bioplex_WMM     youn_WMM     WMM_only     |
|  BTG2 |  PURB | 0.008 | 0.074           | bioplex_WMM     youn_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_06839 has an average edge precision of 0.315 which is ranked 4402 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| TOB2 | HuMAP2_00299 HuMAP2_01195 HuMAP2_06839 |
| NANOS2 | HuMAP2_00299 HuMAP2_01195 HuMAP2_06839 |
| CNOT7 | HuMAP2_00299 HuMAP2_01195 HuMAP2_01257 HuMAP2_06831 HuMAP2_06839 |
| BTG2 | HuMAP2_06839 |
| BTG1 | HuMAP2_06839 |
| PURB | HuMAP2_06839 |